Involute Splines Flat Root Side Fit
# of Teeth | Pitch | P.A. | Major Dia | Minor Dia | Max Pull |
9 | 16/32 | 30 | .640 | .508 | 1.5″ |
11 | 8/16 | 30 | 1.499 | 1.249 | 1.5″ |
11 | 16/32 | 30 | .770 | .626 | 1-3/8″ |
13 | 8/16 | 30 | 1.795 | 1.506 | 2-1/2″ |
13 | 16/32 | 30 | .885 | .754 | 1-5/8″ |
13 | 20/40 | 30 | .700 | .586 | 1-1/8″ |
14 | 10/20 | 30 | 1.520 | 1.304 | 2-1/2″ |
14 | 12/24 | 30 | 1.263 | 1.084 | 2-1/2″ |
14 | 12/24 | 30 | 1.283 | 1.084 | 2-1/2″ |
15 | 16/32 | 30 | 1.00 | .876 | 1-3/4″ |
15 | 16/32 | 30 | 1.010 | .876 | 2-5/16″ |
15 | 16/32 | 30 | 1.002 | .875 | 3″ |
15 | 8/16 | 30 | 2.048 | 1.752 | 2-1/2″ |
16 | 20/40 | 30 | .870 | .727/.729 | 1-1/4″ |
16 | 8/16 | 30 | 2.169 | 1.876 | 2-1/2″ |
17 | 10/20 | 30 | 1.800/1.810 | 1.619/1.621 | 2″ |
17 | 12/24 | 30 | 1.533 | 1.333 | 2-1/2″ |
17 | 16/32 | 30 | 1.310 | .971(1″Finish) | 1-1/2″ |
19 | 16/32 | 30 | 1.276 | 1.125 | 2-3/4″ |
20 | 16/32 | 30 | 1.338 | 1.187 | 2-1/2″ |
21 | 16/32 | 30 | 1.40 | 1.249 | 2-3/4″ |
21 | 32/64 | 30 | .704 | .623 | Consult |
23 | 16/32 | 30 | 1.525 | 1.374 | 2″ |
23 | 16/32 | 30 | 1.525 | 1.374 | 3″ |
24 | 16/32 | 30 | 1.612 | 1.437 | 1-3/4″ |
26 | 16/32 | 30 | 1.737/1.748 | 1.563/1.567 | 1-1/2″ |
26 | 20/40 | 30 | 1.376 | 1.248 | Consult |
27 | 16/32 | 30 | 1.775 | 1.626 | 2″ |
35 | 48/96 | 45 | .758 | .716 | Consult |
40 | 16/32 | 30 | 2.548 | 2.452 | 2″ |
If you do not see the tool required to produce the part you need, don’t worry we can rent or purchase additional tooling for what ever customer needs arise. We look forward to speaking with you about your internal involute broaching needs.