Metric DIN Spline Stock List
# of Teeth | Description | P.A. | Major Dia | Minor Dia | Max Pull |
10 | A10x23x29 | 1.145 | .900 | 2″ | |
10 | A10x23x29 | 1.125 | .902 | Consult | |
16 | W35x2x30x16x9h | 30 | 1.389 | 1.220 | 2-1/2″ |
18 | W25x1.25x30x18x9h | 30 | .984 | .886 | 1-3/4″ |
18 | W40x2x30x18x9h | 30 | 1.575 | 1.417 | 1-1/2″ |
21 | W45x2x30x21x9h | 30 | 1.790 | 1.625 | 2-1/2″ |
24 | W50x2x30x24x9h | 30 | 1.989 | 1.811 | 2-1/2″ |
If you do not see the tool required to produce the part you need, don’t worry Hayes Broaching Service can rent or purchase additional tooling for what ever customer needs arise. We look forward to speaking with you about your standard or custom Metric Spline Broaching needs.