Inch Keyway Broach Stock List
Key Width (Inch) | Bore Diameter (Inch) | Key Height (Inch) | Option # |
1/16 | 3/8 | .412 | 01 |
3/32 | 7/16 | .496 | 02 |
3/32 | 1/2 | NA | 38 |
3/32 | 5/8 | .715 | 39 |
1/8 | 1/2 | .570 | 03 |
1/8 | .5295 | NA | 47 |
1/8 | 9/16 | .634 | 04 |
1/8 | 3/4 | NA | 40 |
1/8 | 7/8 | 1.012 | 41 |
3/16 | 5/8 | .713 | 05 |
3/16 | 11/16 | NA | 06 |
3/16 | 3/4 | .851 | 07 |
3/16 | 13/16 | .902 | 08 |
3/16 | 7/8 | .980 | 09 |
3/16 | 1 | NA | 42 |
1/4 | 15/16 | NA | 10 |
1/4 | 1 | 1.11 | 11 |
1/4 | 1-1/16 | .937/1.195 | 12 |
1/4 | 1-1/8 | .996/1.254 | 13 |
1/4 | 1-3/16 | 1.06/1.318 | 14 |
1/4 | 1-1/4 | 1.378 | 15 |
5/16 | 1-1/4 | 1.370 | 43 |
5/16 | 1-5/16 | NA | 16 |
5/16 | 1-3/8 | 1.523 | 17 |
5/16 | 1-1/2 | 1.654 | 45 |
3/8 | 1-7/16 | 1.612 | 18 |
3/8 | 1-1/2 | 1.688 | 19 |
3/8 | 1-3/8 | NA | 44 |
3/8 | 1-9/16 | NA | 20 |
3/8 | 1-5/8 | 1.807 | 21 |
3/8 | 1-11/16 | 1.887 | 22 |
3/8 | 1-3/4 | 1.942 | 23 |
7/16 | 1-3/4 | 1.973 | 46 |
1/2 | 1-13/16 | 2.06 | 24 |
1/2 | 1-7/8 | 2.136 | 25 |
1/2 | 1-15/16 | 2.182 | 26 |
1/2 | 2 | 2.25 | 27 |
1/2 | 2-1/16 | NA | 28 |
1/2 | 2-1/8 | NA | 29 |
1/2 | 2-3/16 | 2.442 | 30 |
1/2 | 2-1/4 | 2.521/2.511 | 31 |
5/8 | 2-5/16 | NA | 32 |
5/8 | 2-3/8 | 2.68 | 33 |
5/8 | 2-7/16 | 2.714 | 34 |
5/8 | 2-1/2 | NA | 35 |
5/8 | 2-5/8 | NA | 36 |
5/8 | 2-3/4 | 3.075 | 37 |
3/4 | 2-7/8 | NA | 49 |
If you do not see the tool required to produce the part you need, don’t worry Hayes Broaching Service can rent or purchase additional tooling for what ever customer needs arise. Hayes Broaching Service looks forward to speaking with you about your standard or custom keyway broaching needs.