Straight Sided Spline (Stock List)
# of Teeth | Description | Major Dia | Minor Dia | Max Pull |
6 | 1″ 6B | 1.000 | .844 | 2-1/4″ |
6 | 1-3/8″ 6B | 1.375 | 1.169 | 2-1/2″ |
6 | 1-5/8″ 6B | 1.625 | 1.381 | 1-1/2″ |
6 | 2-1/2″ 6B | 2.500 | 2.123 | 2″ |
10 | 1-1/4″ 10C | 1.250 | .976/1.015 | 2″ |
10 | 1-3/8″ 10A | 1.379 | 1.250 | 2-1/2″ |
10 | 1-3/8″ 10B | 1.377 | 1.181 | 2-7/8″ |
10 | 1-3/8″ 10C | 1.377 | 1.113 | 2-7/8″ |
10 | 1-1/2″ 10B | 1.511 | 1.289 | 2-1/2″ |
10 | 1-1/2″ 10C | 1.502 | 1.214 | 3″ |
10 | 1-3/4″ 10B | 1.750 | 1.503 | 2-1/2″ |
10 | 1-3/4″ 10C | 1.750 | 1.417 | 2-1/2″ |
If you do not see the tool required to produce the part you need, don’t worry we can rent or purchase additional tooling for what ever customer needs arise. We look forward to speaking with you about your Straight Sided Broaching needs.