ANSI B92.1 Hob List
Pitch | Pressure Angle | Cutter Diameter (inch) |
6/12 | 30 | 3-1/8 |
8/16 | 30 | 7/8 |
8/16 | 30 | 2-7/8 |
10/20 | 30 | 7/8 |
10/20 | 30 | 2-1/2 |
12/24 | 30 | 7/8 |
12/24 | 30 | 2-3/4 |
16/32 | 30 | 7/8 |
16/32 | 30 | 2-1/2 |
20/40 | 30 | 2-1/2 |
24/48 | 30 | 2-9/16 |
24/48 | 45 | 7/8 |
Metric Hob List
Mod | Pressure Angle | Cutter Diameter (Inch) |
1.5 | 30 | 1-7/8 |
2 | 30 | 1-3/4 |
2 | 30 | 2-7/8 |
2.5 | 20 | 2-15/16 |
Straight Sided Hob List
Number of Teeth | Tooth Width |
6 | .290 |
10 | .229 |